Entity | Type | S&P Outlook stable | Fitch Outlook stable | Moody's |
---|---|---|---|---|
ACHMEA B.V. | ICR/IDR | BBB+ | A | |
INSURANCE ENTITIES | ||||
ACHMEA SCHADEVERZEKERINGEN N.V. | FSR/IFS | A | A+ | |
ACHMEA ZORGVERZEKERINGEN N.V. | FSR/IFS | A | A+ | |
ACHMEA PENSIOEN & LEVENSVERZEKERINGEN N.V. | FSR/IFS | A | A+ | |
ACHMEA REINSURANCE COMPANY N.V. | FSR | A- | ||
BANKING ENTITIES | ||||
ACHMEA BANK N.V. | Long term | A- | A | |
Short term | A-2 | F1 | ||
Secured debt programme | A- | |||
ACHMEA BANK N.V. | Covered bond programme | AAA | AAA |
ICR: Issuer Credit Rating (S&P)
IDR: Issuer Default Rating (Fitch)
FSR: Financial Strength Rating (S&P)
IFS: Insurer Financial Strength (Fitch)