Ratings
On this page you can find Achmea’s credit ratings and recent rating reports. Achmea continually strives to maintain its strong capital and credit rating position.
| Entity | Type | S&P Outlook stable | Fitch Outlook stable |
| Achmea B.V. | ICR/IDR | BBB+ | A |
| Insurance entities | |||
| Achmea Schadeverzekeringen N.V. | FSR/IFS | A | A+ |
| Achmea Zorgverzekeringen N.V | FSR/IFS | A | A+ |
| Achmea Pensioen- en Levensverzekeringen N.V. | FSR/IFS | A | A+ |
| Achmea Reinsurance Company N.V. | FSR | A- | |
| Banking Entities | |||
| Achmea Bank N.V. | Long term | A- | A |
| Short term | A-2 | F1 | |
| Achmea Bank N.V. | Covered bond programme |
ICR: Issuer Credit Rating (S&P)
IDR: Issuer Default Rating (Fitch)
FSR: Financial Strength Rating (S&P)
IFS: Insurer Financial Strength (Fitch)
Ratings S&P and Fitch
Related links

Achmea Bank N.V.

Standard & Poors

Fitch