Publication | Interim | Annual |
---|---|---|
Press release interim and annual results | EN - NL | EN - NL |
Media presentation interim and annual results | NL | |
Analyst presentation | EN | EN |
Financial supplement | EN | EN |
Half year report | EN - NL | |
Audio | EN | |
ESG report | EN |
Publication | Interim | Annual |
---|---|---|
Annual Report | EN - NL | |
Solvency and Financial Condition Report (SFCR) | EN | |
Public Disclosure Quantitative Reporting Templates | EN | |
Annual Report Achmea Pensioen en Levensverzekeringen N.V. | NL | |
Annual Report Achmea Schadeverzekeringen N.V. | NL | |
Annual Report Achmea Zorgverzekeringen N.V. | NL | |
Press release interim and annual results | EN - NL | EN - NL |
Media presentation interim and annual results | NL | NL |
Analyst presentation | EN | EN |
Analyst video | EN | |
Financial supplement | EN (xslx) - EN (pdf) | EN (xslx) - EN (pdf) |
Half year report | EN - NL | |
Analyst call | EN | |
Tax Transparancy Report 2021 | EN - NL | |
Remuneration report | NL |
Publication | Interim | Annual |
---|---|---|
Annual Report part 1 | EN - NL | |
Annual Report part 2 | EN - NL | |
Solvency and Financial Condition Report 2020 (SFCR) | EN | |
Public Disclosure Quantitative Reporting templates 2020 | EN | |
Annual Report Achmea Pensioen en Levensverzekeringen N.V. | NL | |
Annual Report Achmea Schadeverzekeringen N.V. | NL | |
Annual Report Achmea Zorgverzekeringen N.V. | NL | |
Press release interim and annual results | EN - NL | EN - NL |
Media presentation interim and annual results | NL | NL |
Analyst presentation | EN | EN |
Financial supplement | EN | EN (xls) - EN (pdf) |
Half year report | EN - NL | |
Analyst call | EN | EN |
Remuneration report | NL |
Publication | Interim | Annual |
---|---|---|
Annual Report - part 1 | EN - NL | |
Annual Report - part 2 | EN - NL | |
Annual Report - part 3 | EN - NL | |
Public Disclosure QRT's | EN | |
Annual Report Achmea Pensioen en Levensverzekeringen N.V. | NL | |
Annual Report Achmea Schadeverzekeringen N.V. | NL | |
Annual Report Achmea Zorgverzekeringen N.V. | NL | |
SFCR | EN | |
Press release interim and annual results | EN - NL | EN - NL |
Media presentation interim and annual results | NL | NL |
Analyst presentation | EN | EN |
Financial supplement | EN | EN |
Half year report | EN-NL | |
Analyst call | EN | EN |
Remuneration report | NL | |
PFG report | NL | |
Responsible Investement Interim Report | H1 NL - H2 NL |
Publication |
Interim | Annual |
---|---|---|
Annual Report - part 1 | EN - NL | |
Annual Report - part 2 | EN - NL | |
Annual Report - part 3 | EN - NL | |
Responsible Investement Annual Report | NL | |
SFCR | EN | |
Public Disclosure QRT's | EN | |
Annual Report Achmea Pensioen en Levensverzekeringen N.V. | NL | |
Annual Report Achmea Schadeverzekeringen N.V. | NL | |
Annual Report Achmea Zorgverzekeringen N.V. | NL | |
Press release interim and annual results | EN - NL | EN - NL |
Media presentation interim and annual results | NL | NL |
Analyst presentation | EN | EN |
Financial supplement | EN | EN |
Analyst call | EN | EN |
Half year report | EN - NL | |
Remuneration report | NL | |
PFG report | NL |
Publication |
Interim | Annual |
---|---|---|
Annual Report - part 1 | EN - NL | |
Annual Report - part 2 | EN - NL | |
Annual Report - part 3 | EN - NL | |
Summary SFCR | EN | |
Full SFCR | EN | |
Public Disclosure QRT's | EN | |
Annual Report Achmea Pensioen en Levensverzekeringen N.V. | NL | |
Annual Report Achmea Schadeverzekeringen N.V. | EN - NL | |
Annual Report Achmea Zorgverzekeringen N.V. | NL | |
Annual Report Achmea Reinsurance Company N.V. | EN | |
Press release interim and annual results | EN - NL | EN - NL |
Media presentation interim and annual results | EN - NL | EN - NL |
Analyst presentation | EN - NL | |
Financial statements | EN - NL | |
Financial supplement | EN | EN |
Analyst call | EN | |
Remuneration report | NL | |
PFG Report | NL |
Publication |
Interim | Annual |
---|---|---|
SFCR | EN - NL | |
Annual report | EN - NL | |
Press release | EN - NL | EN - NL |
Presentation | EN - NL | EN - NL |
Financial statements | EN - NL | |
Financial supplement | EN | EN |
Analyst call | EN | EN |
Analyst call Q&A | EN | |
Embedded value report | EN | |
Investor presentation | EN | |
Remuneration report | NL | |
Annual Report Achmea Zorgverzekeringen NV 2016 | NL | |
PFG Report | NL |
Publication | Interim | Annual |
---|---|---|
Annual report | EN - NL | |
Press release | EN - NL | EN - NL |
Presentation | EN - NL | EN - NL |
Financial statements | EN | |
Financial supplement | EN | EN |
Analyst call | EN | EN |
Embedded value report | EN | |
Investor presentation | EN | |
Remuneration report | NL | |
Annual report Achmea Zorgverzekeringen NV | NL | |
PFG Report | NL |
Publication |
Interim | Annual |
---|---|---|
Annual report | EN - NL | |
Press release | EN - NL | EN - NL |
Presentation | EN - NL | EN - NL |
Financial statements | EN | |
Financial supplement | EN | EN |
Analyst call | EN | EN |
Embedded value report | EN | |
Remuneratie report | NL | |
Annual report Achmea Zorgverzekeringen NV | EN | |
PFG Report | NL | |
Roadshow presentation April | EN | |
Ratings | ||
Rating Achmea Group May | EN | |
Rating Achmea Group July | EN |
Publication |
Interim | Annual |
---|---|---|
Annual report | EN - NL | |
Press release | EN - NL | EN - NL |
Presentation | EN - NL | EN - NL |
Financial statements | EN | EN |
Financial supplement | EN | EN |
Analyst call | EN | EN |
Embedded value report | EN | |
Remuneration report | EN - NL | |
Annual report Achmea Zorgverzekeringen NV | EN | |
PFG Report | NL | |
Roadshow presentation March | EN | |
Roadshow presentation May | EN | |
Roadshow presentation November | EN | |
Ratings | ||
Rating Achmea Group January | EN | |
Rating Achmea Group May | EN |
Publication |
Interim | Annual |
---|---|---|
Annual report | EN | |
CSR report | EN - NL | |
Press release | EN - NL | EN - NL |
Presentation | EN - NL | EN - NL |
Financial statements | EN | EN |
Financial supplement | EN | EN |
Analyst call | EN | EN |
Embedded value report | EN | |
Remuneration report | EN - NL | |
PFG Report | NL | |
Roadshow presentation May | EN | |
Roadshow presentation November | EN | |
Ratings | ||
Rating Achmea Group January | EN |
Publication |
Interim | Annual |
---|---|---|
Annual report | EN | |
CSR report | NL | |
Press release | EN - NL | EN - NL |
Presentation | EN - NL | EN - NL |
Financial statements | EN | EN |
Financial supplement | EN | EN |
Analyst call | EN | EN |
Remuneration report | EN - NL | |
Ratings Eureko Group | EN | |
PFG Report | NL | |
Roadshow presentation May | EN | |
Roadshow presentation October | EN | |
Presentation analyst day Eureko | EN | |
Ratings | ||
Ratings Eureko Group March | EN | |
Ratings Eureko Group December | EN |